BANGOR R. F. C.
YOUTH TEAM 1985 -86
This (and the following season) was probably the most successful youth team ever fielded by Bangor. The team contained future Welsh Internationals Stuart Roy and Robin McBryde. The results for the season are shown below.
League(L) Cup (C) Friendly(F) For Against Result
| SEPTEMBER 14th | Widnes | Away | Friendly | Lost 12 - 29 |
| SEPTEMBER 15th | New Brighton | Burnage 7's | Final | Won 23 - 4 |
| SEPTEMBER 22nd | Port Sunlight | Away | Friendly | Won 29 - 3 |
| SEPTEMBER 28th | Burnage | Away | Friendly | Lost 0 - 32 |
| SEPTEMBER 29th | Ormskirk | Away | Friendly | Won 4 - 26 |
| OCTOBER 5th | Deeside | Home | League | Lost 12 - 13 |
| OCTOBER 12th | Ruthin | Home | Friendly | Won 30 -3 |
| OCTOBER 19th | Llandudno | Away | League | Won 6 - 0 |
| OCTOBER 27th | Bowdon | Home | Friendly | Won 34 - 3 |
| NOVEMBER 2nd | Wrexham | Away | League | Won 0 - 19 |
| NOVEMBER 9th | Doncaster | Home | Friendly | Won 31 - 0 |
| NOVEMBER 16th | Caldy | Away | Friendly | Won 7 - 13 |
| NOVEMBER 23rd | West Park | Away | Friendly | Lost 9 - 10 |
| NOVEMBER 30th | Colwyn Bay | Home | League | Won 80 - 0 |
| DECEMBER 7th | Wrexham | Home | League | Won 23 - 7 |
| DECEMBER 15th | Southport | Away | Friendly | Won 0 - 46 |
| DECEMBER 21st | Mold | Home | League | Won 13 - 6 |
| JANUARY 11th | Ruthin | Home | League | Won 42 - 9 |
| JANUARY 18th | Caldy | Home | Friendly | Won 26 - 3 |
| JANUARY 25th | Deeside | Away | Cup | Lost 21 - 15 |
| FEBRUARY 8th | Colwyn Bay | Away | League | Won 3 - 28 |
| MARCH 8th | Deeside | Away | League | Won 4 - 26 |
| MARCH 15th | Llandudno | Home | League | Won 13 - 11 |
| MARCH 16th | Bowdon | Away | Friendly | Won 0 -32 |
| MARCH 22nd | Mold | Away | League | Lost 12 - 3 |
| MARCH 29th | Colwyn Bay | Away | Friendly | Won 7 - 30 |
| APRIL 5th | Ruthin | Away | League | Lost 23 - 27 |
| APRIL 12th | Orrell | Away | Friendly | Won 8 - 37 |
Bangor won the North Wales Sevens on May 5th beating Llandudno 26 - 6 in the final
The Bangor squad contained the following players.
Ieuan Davies (2 tries), Mike Downey, Geraint Edwards (21 tries), Richard Edwards, Dyfed Edwards, Chris Francis, Tecwyn Green, Noel Harding, Dewi Hardman (Captain 9 tries, 25 pen, 49 con), Chris Hornung, Delwyn Humphries (2 tries, 2 con), Robin RJones (6 tries), Gari Jones, Gwyn Jones (1 try), Greg Liguz (vice capt, 7 tries), Wayne Locke (4 tries), Robin McBryde, Brian Murcutt (3 tries), Nicky Murcutt, John Pryce Owen (21 tries), Alan Owen (6 tries), Ian Roberts, Gareth Roberts, Keith Roberts, Stuart Roy (3 tries), Chris Scott (13 tries, 1 con, 1 d.g.), Gary Staddon, Tremayne Thompson, Chris Williams, Robbie Williams, Stuart Angell, Steve Crocket, Stephen Jones, Geraint Lewis, Ranald Mackay, James Morrell, Charles Newiss, Tim Parry, Billy Richards, Julian Roberts,, Gareth Williams.
These are pictures from this period - click to see full size