BANGOR R. F. C.
YOUTH TEAM 1986 -87
This was probably the most successful youth team ever fielded by Bangor. The team contained future Welsh Internationals Stuart Roy and Robin McBryde. The results for the season are shown below.
League(L) Cup (C) Friendly(F) For Against Result
| SEPTEMBER 7th | Birkenhead Park | Away | Friendly | Won 26 - 24 |
| SEPTEMBER 13th | Widnes | Home | Friendly | Lost 16 - 18 |
| OCTOBER 4th | Deeside | Away | League | Won 14 - 0 |
| OCTOBER 18th | Orrell | Home | Friendly | Won 26 - 9 |
| OCTOBER 25th | Ruthin | Home | League | Won 32 - 6 |
| NOVEMBER 1st | Wrexham | Away | League | Won 23 - 0 |
| NOVEMBER 8th | Doncaster | Away | Friendly | Won 22 - 0 |
| NOVEMBER 22nd | West Park | Away | Friendly | Lost 6 - 18 |
| NOVEMBER 29th | Colwyn Bay | Away | League | Won 50 - 3 |
| DECEMBER 6th | Wrexham | Home | League | Won 46 - 3 |
| DECEMBER 20th | Mold | Away | League | Won 18 - 8 |
| JANUARY 10th | Ruthin | Away | League | Won 32 - 12 |
| JANUARY 24th | Mold | Away | Cup | Lost 4 - 18 |
| FEBRUARY 14th | Colwyn Bay | Home | League | Won 42 - 7 |
| FEBRUARY 22nd | Pwllheli | Home | Won 6 - 3 | |
| FEBRUARY 28th | Wrexham | Away | Friendly | Won 47 - 4 |
| MARCH 14th | Deeside | Home | League | Won 66 - 0 |
| MARCH 22nd | Sale | Home | Friendly | Won 21 - 6 |
| MARCH 28th | Mold | Home | League | Won 19 - 3 |
| APRIL 11th | West Park | Home | Friendly | Lost 17 - 18 |
| EASTER SAT 18th | Seven Sisters | Home | Friendly | Won 15 - 4 |
| APRIL 25th | Loughor | Home | Friendly | Won 44 - 14 |
Bangor won the North Wales Sevens on May 4th beating Mold 15 - 14

The Bangor squad contained the following players.
Richard Edwards (3 tries), Noel Harding,Chris Hornung (5 tries), Chris Hughes (1 try), Alwyn Jones (9 tries), Andrew Jones (1 try), Robin McBryde (1 try), Brian Murcutt (4 tries), Nicky Murcutt (1 try), Alan Owen (25 tries), John Pryce Owen (19 tries, 2 pen, 20 con), Nicky Parry (13 tries, 2 pen, 17 con), Ian Roberts (16 tries), Keith Roberts, Stuart Roy (5 tries), Chris Scott (14 tries, 1 pen, 15 con, 4 drop goals), Gary Staddon (4 tries), Tremayne Thomson, Chris Williams (2 tries), Irfon Williams (3 tries), Robbie Williams (2 tries), Chris Yardley (1 try), Tony Yardley (3 tries).
These are more pictures from this period - click to see full size