Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Emyr Williams 4 0 0 0 0 0
Andrew Baston 1 0 0 0 0 0
Berwyn Jones 7 0 0 0 0 0
Gwyn Roberts 4 0 0 0 0 0
Euros Thomas 10 0 0 0 0 0
Karl Roberts 11 0 0 0 0 0
Patrick Brooke 4 0 0 0 0 0
Twm Butler 7 0 0 0 0 0
Jamie Davies 1 0 0 0 0 0
Tomos Davies 5 0 0 0 0 0
George Dymond 1 0 0 0 0 0
Declan Jones 6 0 0 0 0 0
Harri Jones 2 0 0 0 0 0
Steffan Owen 9 0 0 0 0 0
Reuben Smith 9 0 0 0 0 0
Calvin Williams 10 0 0 0 0 0
Daniel Arthur Cranham 2 0 0 0 0 0
Rhodri E Parry 1 0 0 0 0 0
Ryan Owen 11 0 0 0 0 0
Alexander Owen-Roberts 12 0 0 0 0 0
DYFED ROBERTS 11 0 0 0 0 0
JAC ELIS THOMAS 3 0 0 0 0 0
William Roberts 7 0 0 0 0 0
James Farley Hills 11 0 0 0 0 0
Alex Griffiths 3 0 0 0 0 0
Sion Owens 1 0 0 0 0 0
Mabon Dafydd 10 0 0 0 0 0
Alexander Rees-Jones 8 0 0 0 0 0
Fin Wilson 1 0 0 0 0 0
Sam Hughes 9 0 0 0 0 0
Myles Govan 6 0 0 0 0 0
|