Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Calvin Williams 8 10 28 0 0 106
Harri Jones 4 5 11 0 0 47
Steffan Owen 9 9 0 0 0 45
Mabon Dafydd 6 6 6 0 0 42
Logan Jones 7 8 0 0 0 40
Gareth Spiers 5 5 0 0 0 25
Sam Hughes 9 5 0 0 0 25
DYFED ROBERTS 9 4 0 0 0 20
Ryan Owen 6 3 0 0 0 15
Alexander Owen-Roberts 8 3 0 0 0 15
Michael Roberts 1 1 0 0 0 5
George Dymond 5 1 0 0 0 5
Reuben Smith 5 1 0 0 0 5
Sean Muirhead 5 1 0 0 0 5
Ryan Martin Jones 2 1 0 0 0 5
Gerwyn Llyr Morris 8 1 0 0 0 5
Emyr Williams 1 0 0 0 0 0
Sean Kelly 1 0 0 0 0 0
Darren Brace 1 0 0 0 0 0
Karl Roberts 8 0 0 0 0 0
Twm Butler 8 0 0 0 0 0
Tomos Davies 5 0 0 0 0 0
Declan Jones 1 0 0 0 0 0
William Roberts 3 0 0 0 0 0
Tomos Hughes 2 0 0 0 0 0
Freddie Nicholas James 1 0 0 0 0 0
Daniel Jones 3 0 0 0 0 0
Kai Evans 3 0 0 0 0 0
Alexander Rees-Jones 1 0 0 0 0 0
|