Club Played W D L Tries PF PA Diff Points
Denbigh (Dinbych) RFC 18 14 0 4 69 468 304 164 70
Welshpool RFC 18 13 0 5 61 404 315 89 64
Nant Conwy RFC 17 11 1 5 63 455 308 147 61
Colwyn Bay RFC 14 10 0 4 39 325 206 119 46
Newtown RFC 15 8 1 6 29 294 300 -6 39
Abergele RFC 14 5 0 9 36 252 322 -70 29
Shotton Steel RFC* 14 6 1 7 31 248 273 -25 25
Bro Ffestiniog RFC 16 4 0 12 34 259 328 -69 24
Rhyl and District RFC* 15 5 0 10 31 225 324 -99 23
Bangor RFC 17 1 1 15 27 198 448 -250 10
|